Product Details:
Machine Grade | Automatic |
Phase | Three Phase |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Capacity | 100KG |
Model Name/Number | APEBT |
Packaging Type | PLASTIC FILM |
Screw Diameter | 50 mm |
Max. Output (Kg / hr ) | 30-35 |
Dimension (LXWXH) | 65X5X8 ft |
Total connected load (HP) Approx | 50 |
Additional Information:
Product Details:
Strapping Tension | DEPAND UPON MATERIAL & SIZE |
Capacity | 50-125 As per Model |
Model Name/Number | APEBT |
Strapping Speed | 0-140MPM |
Automation Grade | Semi Automatic |
Max. Output (Kg / hr ) | 90-100 |
Screw Diameter | 90 mm |
Total connected load (HP) Approx: | 90 |
Additional Information:
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Brand | AMRUT |
Dimension (LXWXH) | 105x6x10 ft |
Max. Output (Kg / hr ) | 60-75 |
Total connected load (HP) Approx | 95 |
Additional Information:
Product Details:
Machine Grade | Automatic |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Brand | AMRUT |
Power | 60KW |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Machine Grade | Automatic |
Phase | Three Phase |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Dimension Of Plant L x W x H | 105x6x10 ft |
Country of Origin | Made in India |
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 100HP |
Type | EXTRUSION |
Capacity | 100KG |
Model Name/Number | APEBT |
Screw Diameter | 75 mm |
Max. Output (Kg / hr ) | 20-35 |
Dimension (LXWXH) | 40X5X6 ft |
Additional Information:
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Packaging Type | PLASTIC FILM |
Material | PLASTIC |
Brand | AMRUT |
Screw Diameter | 65 mm |
Total connected load (HP) Approx | 60 |
Dimension (LXWXH) | 80x6x8 ft |
Max. Output (Kg / hr ) | 45-50 |
Additional Information:
Product Details:
Machine Grade | Automatic |
Phase | Three Phase |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Amrut Plastic Engineers |
Power Consumption | 30-50 Unit |
Capacity | 40-100 Kg/Hr. |
Machine Type | Automatic, Semi-Automatic |
Material | PP & HDPE |
Usage/Application | Rope And Mono-filament |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | AMRUT |
Machine Grade | Semi-Automatic, Automatic |
Phase | Three Phase |
Dimension (LXWXH) | 130x6x10 ft |
Additional Information:
Product Details:
Strapping Tension | DEPEND UPON SIZE & MATERIAL |
Phase | 3 PHASE |
Voltage | 415 |
Power | 60KW |
Capacity | 60-125 Depends on Model |
Model Name/Number | APEBT |
Screw Diameter | 75 mm |
Max. Output (Kg / hr ) | 120-130 |
Dimension (LXWXH) | 120x6x10 ft |
Total connected load (HP) Approx | 120 |
Additional Information:
Product Details:
Machine Grade | Automatic |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Machine Grade | Automatic |
Phase | Three Phase |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Dimension Of Plant L x W x H | 105x6x10 ft |
Country of Origin | Made in India |
Product Details:
Machine Grade | Automatic |
Dimension Lxwxh | 105x6x10 ft |
Total Connected Load Hp Approx | 95 |
Power | 60KW |
Brand | AMRUT |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-150 KG/HR. |
Power Consumption | 40 TO 80 UNIT |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Plastic Processed | PET |
Model No | APE-PETM |
Country of Origin | Made in India |
Brand | AMRUT |
Additional Information: