Product Details:
Power Consumption | 35HP |
Material | ALL |
Screw Diameter | 65 |
Voltage | 415 |
Total connected load (HP) Approx | 40 |
Max. Output (Kg / hr ) | 30-60 |
Screw Size | 65 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | EXTRUSION MACHINE |
Capacity | 60KG |
Power Consumption | 50HP |
Material | PP |
Screw Diameter | 65 |
Screw Size L/D Ratio | 32:1 |
Max. Output (Kg / hr ) | 60KG |
Total connected load (HP) Approx | 20 |
With increasing environment and economic issues, strings made from natural materials are being replaced by synthetic strings. We have worked really hard to develop Industrial Sutli Plant that enables manufacturing synthetic strings that can suitably replace the one's manufactured from natural materials. In addition to this, our innovative range of plant is specially developed and integrated with advanced and sophisticated technologies. The advanced technology installed in the plant ensures synthetic strings manufactured meet virtually all requirements in regards to wear resistance and constancy of tension in all climates. These plants are available for clients in different capacities and configurations to meet their exact needs. Other than this, we can also tailor-made the plant in accordance to client's special demands.
Product Details:
Brand | AMRUT |
Screw Size | 65 mm |
Dimension (LXWXH) | 60X10X8 ft |
Max. Output (Kg / hr ) | 50-55 |
Total connected load (HP) Approx | 55 |
Screw Size L/D Ratio | 321 |
No of Station Winder | 18 |
Additional Information:
Product Details:
Type | Fully Automatic |
Material To Be Extruded | Plastic |
Usage/Application | PACKAGING |
Brand | AMRUT |
Voltage | 220-240 V |
Screw Size L/D Ratio | 301 |
Max. Output (Kg / hr ) | 30-50 |
Screw Size | 50 mm |
Product Details:
Screw Size | 65 mm |
Screw Size L/D Ratio | 32:1 |
No of Station Winder | 18 |
Max. Output (Kg / hr ) | 55-60 |
Total connected load (HP) Approx | 50 |
Dimension (LXWXH) | 55x15x8 |
Additional Information:
Product Details:
Screw Size | 75 mm |
Screw Size L/D Ratio | 32:1 |
No of Station Winder | 24 |
Max. Output (Kg / hr ) | 70-75 |
Total connected load (HP) Approx | 70 |
Dimension (LXWXH) | 70X10X10 ft |
Additional Information:
Product Details:
Production Capacity | 120-200 kW |
Voltage | 420 V(Three Phase) |
Screw Size | 50-70 mm |
Screw Size L/D Ratio | 30:1 |
No of Station Winder | 12 |
Max. Output (Kg / hr ) | 35-70 |
Dimension (LXWXH) | 60X10X8 ft |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMRUT |
Automation Grade | PLC/PID |
Phase | 3 PHASE |
Production Capacity | 60-150 KG/HR |
Power Consumption | 40-100 KW |
Material | PP/HDPE |
Voltage | 440VOLT |
Product Details:
Phase | 3 PHASE |
Brand | AMRUT |
Production Capacity | 60-100 AS PER MODEL |
Power Consumption | 55 HP |
Material | PP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 35 KW |
Automation Grade | Semi-Automatic |
Phase | 3 PHASE |
Voltage | 415 |
Wire Material | Copper |
Frequency | 50 HZ |
Power | 45 kW |
Capacity | 50-150 kg/hr |
Current | 415 |
Additional Information: