Product Details:
| Minimum Order Quantity | 12 UNIT |
| Max Web Speed | ASper Req |
| Winding Type | Center Winding |
| Max Speed | 0-500 rpm |
| Model Name/Number | APEBT |
| Application | PLASTIC |
| Usage/Application | PACKAGING |
| Capacity | 100KG |
| Power Consumption | 60KW |
| Power | 40 kW |
| Voltage | 221-220 V |
| Automatic Grade | Semi Automatic |
| Max. Output (Kg / hr ) | 20-50 |
Product Details:
| Minimum Order Quantity | 12 UNIT |
| No of spindles | 18 spindle |
| Yarn count range | As Per Count Range |
| Max winding speed | As per MAchine Speed |
| Max Speed | 0-500 rpm |
| Yarn type | PP |
| Package shape | Cheese |
| Brand | AMRUT |
| Usage/Application | FOR WINDING SUTLI |
| Power Consumption | 7 TO 15 HP |
| Automation Grade | Semi-Automatic |
| Phase | 3 PHASE |
| Current | 415 |
We are manufacturer and Expoter of Sutli Plant it's Cheese Winder , Specialy use in Winding Sutli (Twine).
Additional Information:
Product Details:
| Minimum Order Quantity | 12 UNIT |
| Brand | AMRUT |
| Usage/Application | USE TO WINDING SUTLI |
| Automation Grade | Semi-Automatic |
| Power | 50 HP |
| Max. Output | AS PER MACHINE LINE |
| Voltage | 440V |
As per the needs and requirements of our clients, we are involved in manufacturing and exporting Sutli Cheese Winder Machine. Using quality approved components and innovative technology, the provided plant is assembled under the supervision of deft engineers. To eliminate any kind of defect, this plant is rigorously tested on diverse measures of quality in adherence to predefined industry standards and norms. This plant is highly acclaimed in the market for its hassle free performance and functionality.
Additional Information: