Product Details:
Strapping Tension | DEPEND UPON SIZE & MATERIAL |
Phase | 3 PHASE |
Voltage | 415 |
Power | 60KW |
Capacity | 100KG |
Model Name/Number | APEBT |
Screw Diameter | 75 mm |
Max. Output (Kg / hr ) | 120-130 |
Dimension (LXWXH) | 120x6x10 ft |
Total connected load (HP) Approx | 120 |
Additional Information:
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 100HP |
Type | EXTRUSION |
Capacity | 100KG |
Model Name/Number | APEBT |
Screw Diameter | 75 mm |
Max. Output (Kg / hr ) | 20-35 |
Dimension (LXWXH) | 40X5X6 ft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Capacity | 100KG |
Model Name/Number | APEBT |
Packaging Type | PLASTIC FILM |
Screw Diameter | 50 mm |
Max. Output (Kg / hr ) | 30-35 |
Dimension (LXWXH) | 65X5X8 ft |
Total connected load (HP) Approx | 50 |
Additional Information:
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Packaging Type | PLASTIC FILM |
Material | PLASTIC |
Screw Diameter | 65 mm |
Total connected load (HP) Approx | 60 |
Dimension (LXWXH) | 80x6x8 ft |
Max. Output (Kg / hr ) | 45-50 |
Additional Information:
Product Details:
Strapping Tension | DEPAND UPON MATERIAL & SIZE |
Capacity | 100KG |
Model Name/Number | APEBT |
Strapping Speed | 0-140MPM |
Automation Grade | Semi Automatic |
Max. Output (Kg / hr ) | 90-100 |
Screw Diameter | 90 mm |
Total connected load (HP) Approx: | 90 |
Additional Information:
Product Details:
Phase | 3PHASE |
Voltage | 415 |
Power | 60KW |
Dimension (LXWXH) | 105x6x10 ft |
Max. Output (Kg / hr ) | 60-75 |
Total connected load (HP) Approx | 95 |
Screw Size | 75 mm |
Additional Information:
Product Details:
Brand | AMRUT |
Machine Grade | Automatic, Semi-Automatic |
Phase | Three Phase |
Dimension (LXWXH) | 130x6x10 ft |
Additional Information:
3.8/5
Rated by 8 Users